Weather
Four seasons of fun
With its Midwest location, Dubuque is a perfect place to enjoy all four seasons. The chart below displays the average temperatures and precipitation for our area.
Month | Average Low |
Average High |
Average Precipitation |
Average Snowfall |
---|---|---|---|---|
January | 11° | 27° | 1.2 in | 10 in |
February | 16° | 31° | 1.4 in | 9 in |
March | 27° | 44° | 2.4 in | 6.3 in |
April | 38° | 59° | 3.7 in | 2 in |
May | 48° | 69° | 4.2 in | - - - |
June | 58° | 79° | 4.4 in | - - - |
July | 62° | 82° | 4.3 in | - - - |
August | 60° | 80° | 4.4 in | - - - |
September | 52° | 72° | 3.5 in | - - - |
October | 40° | 60° | 2.7 in | - - - |
November | 29° | 45° | 2.4 in | 2.8 in |
December | 15° | 30° | 1.8 in | 11.8 in |
SOURCE: weatherbase.com