Examine this demographic information to learn more about Dubuque's diverse population.
| 2010 Actual | 2000 Actual | 1990 | |
|---|---|---|---|
| Population | 93,653 | 89,143 | 86,403 |
| Percent of increase from 1990 | 8.39 | 3.17 |
Below figures are from 2000 Census and will be updated as 2010 Census data is released.
| Number | Percent | U.S. | |
|---|---|---|---|
| Total population | 89,143 | ||
| Male | 43,297 | 48.6 | 49.1 |
| Female | 45,846 | 51.4 | 50.9 |
| Number | Percent | U.S. | |
|---|---|---|---|
| Median age | 36.5 | 35.3 | |
| Under 5 years | 5,920 | 6.6 | 6.8 |
| 5-19 years | 19,849 | 22.2 | 21.8 |
| 20-44 years | 30,381 | 34.2 | 36.9 |
| 45-64 years | 19,890 | 22.3 | 22.0 |
| 65 years and better | 13,103 | 14.7 | 12.4 |
| Number | U.S. | ||
|---|---|---|---|
| Average household size | 2.51 | 2.6 | |
| Average family size | 3.07 | 3.1 |
| Number | Percent | U.S. | |
|---|---|---|---|
| Total housing units | 35,505 | ||
| Occupied housing units | 33,690 | ||
| Owner-occupied units | 24,747 | 73.5 | 66.2 |
| Renter-occupied units | 8,943 | 26.5 | 33.8 |
| Number | Percent | U.S. | |
|---|---|---|---|
| Percent high school graduate or higher | 85.2 | 80.4 | |
| Percent bachelor's degree or higher | 21.3 | 24.4 | |
| Less than 9th grade | 3,986 | 7.0 | 7.5 |
| 9th to 12th grade, no diploma | 4,468 | 7.8 | 12.1 |
| High school graduate | 22,999 | 40.2 | 28.6 |
| Some college, no degree | 10,401 | 18.2 | 21.0 |
| Associate degree | 3,173 | 5.5 | 6.3 |
| Bachelor's degree | 8,340 | 14.6 | 15.5 |
| Graduate or professional degree | 3,869 | 6.8 | 8.9 |
| Number | |||
|---|---|---|---|
| Most livable state (1 = best) | 5th | ||
| Healthiest state (1 = best) | 6th | ||
| Safest state (1 = best) | 8th |
| Number | Percent | U.S. | |
|---|---|---|---|
| In labor force (age 16 and over) | 47,961 | 69.6 | 63.9 |
| Mean travel time to work (minutes) | 15.5 | 25.5 | |
| Median household income (dollars) | 39,582 | 41,994 | |
| Median family income (dollars) | 48,742 | 50,046 | |
| Per capita income (dollars) | 19,600 | 21,587 | |
| Familes below poverty level | 4.9 | 9.2 | |
| Individuals below poverty level | 7.8 | 12.4 |
| Number | Percent | U.S. | |
|---|---|---|---|
| Agriculture, forestry, fishing and hunting, and mining | 1,421 | 3.1 | 1.9 |
| Construction | 2,406 | 5.3 | 6.8 |
| Manufacturing | 8,650 | 18.9 | 14.1 |
| Wholesale trade | 1,829 | 4.0 | 3.6 |
| Retail trade | 5,946 | 13.0 | 11.7 |
| Transportation and warehousing, and utilities | 1,850 | 4.0 | 5.2 |
| Information | 1,313 | 2.9 | 3.1 |
| Finance, insurance, real estate, and rental and leasing | 2,460 | 5.4 | 6.9 |
| Professional, scientific, management, administrative, and waste management services | 2,582 | 5.6 | 9.3 |
| Education, health, and social services | 10,292 | 22.5 | 19.9 |
| Arts, entertainment, recreation, accommodation and food services | 3,983 | 8.7 | 7.9 |
| Other services (except public administration) | 2,115 | 4.6 | 4.9 |
| Public administration | 881 | 1.9 | 4.8 |
Source: U.S. Census Bureau and Morgan Quitno












Shannon Gaherty, your Newcomer Relations Coordinator, understands challenges in relocating to a new community and can help you make a smooth transition.
Part of Greater Dubuque's workforce initiative, these services are available at no charge. Contact her today to begin planning your move to Dubuque.







