| Month | Average Low |
Average High |
Average Precipitation |
Average Snowfall |
|---|---|---|---|---|
| January | 9° | 25° | 1.3 in | 9.2 in |
| February | 14° | 30° | 1.3 in | 7.8 in |
| March | 25° | 42° | 2.8 in | 9.6 in |
| April | 37° | 58° | 3.9 in | 2.5 in |
| May | 48° | 69° | 4.2 in | .1 in |
| June | 58° | 79° | 4.0 in | - - - |
| July | 62° | 82° | 4.2 in | - - - |
| August | 60° | 80° | 4.6 in | - - - |
| September | 51° | 72° | 4.1 in | - - - |
| October | 40° | 61° | 2.8 in | .2 in |
| November | 27° | 44° | 2.7 in | 3.7 in |
| December | 15° | 30° | 1.9 in | 10.5 in |












Shannon Gaherty, your Newcomer Relations Coordinator, understands challenges in relocating to a new community and can help you make a smooth transition.
Part of Greater Dubuque's workforce initiative, these services are available at no charge. Contact her today to begin planning your move to Dubuque.







